<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Improve Your Blog&#8217;s Metrics in One Easy Step</title>
	<atom:link href="http://www.pearsonified.com/2006/04/improve_your_blogs_metrics_in.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pearsonified.com/2006/04/improve_your_blogs_metrics_in.php</link>
	<description>Best Damn Blog on the Planet</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:40:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Indispensable Wordpress Plugins You Ought To Use &#124; Yaaree Entertainment</title>
		<link>http://www.pearsonified.com/2006/04/improve_your_blogs_metrics_in.php#comment-181375</link>
		<dc:creator>The Indispensable Wordpress Plugins You Ought To Use &#124; Yaaree Entertainment</dc:creator>
		<pubDate>Wed, 08 Sep 2010 07:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://pearsonified.com/wp/2006/04/improve_your_blogs_metrics_in_one_easy_step.php#comment-181375</guid>
		<description>[...] Chris Pearson talked about this in quite a detail over at his blog. Main point being: It increases clicks and it increases page view because now people will have to click through to the post’s page to read the full post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Chris Pearson talked about this in quite a detail over at his blog. Main point being: It increases clicks and it increases page view because now people will have to click through to the post’s page to read the full post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 17 Ways to Improve Your Site's / Blog's SEO &#124; Linden&#39;s Pensieve</title>
		<link>http://www.pearsonified.com/2006/04/improve_your_blogs_metrics_in.php#comment-174968</link>
		<dc:creator>17 Ways to Improve Your Site's / Blog's SEO &#124; Linden&#39;s Pensieve</dc:creator>
		<pubDate>Fri, 12 Feb 2010 14:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://pearsonified.com/wp/2006/04/improve_your_blogs_metrics_in_one_easy_step.php#comment-174968</guid>
		<description>[...] Improve Your Blog’s Metrics in One Easy Step: Use teasers to increase click-throughs [...]</description>
		<content:encoded><![CDATA[<p>[...] Improve Your Blog’s Metrics in One Easy Step: Use teasers to increase click-throughs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Pearson</title>
		<link>http://www.pearsonified.com/2006/04/improve_your_blogs_metrics_in.php#comment-172271</link>
		<dc:creator>Chris Pearson</dc:creator>
		<pubDate>Wed, 18 Nov 2009 21:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://pearsonified.com/wp/2006/04/improve_your_blogs_metrics_in_one_easy_step.php#comment-172271</guid>
		<description>&lt;a class=&quot;comment_link&quot; href=&quot;http://www.pearsonified.com/2006/04/improve_your_blogs_metrics_in.php#comment-172270&quot; rel=&quot;nofollow&quot;&gt;spleeness&lt;/a&gt; — Thanks for stopping by and checking out the place! If you&#039;re gonna take a look at Thesis, make sure you watch the video at the top of the &lt;a href=&quot;http://diythemes.com/&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;DIY&lt;/strong&gt;themes homepage&lt;/a&gt;; I think you&#039;ll love it!</description>
		<content:encoded><![CDATA[<p><a class="comment_link" href="http://www.pearsonified.com/2006/04/improve_your_blogs_metrics_in.php#comment-172270" rel="nofollow">spleeness</a> — Thanks for stopping by and checking out the place! If you&#8217;re gonna take a look at Thesis, make sure you watch the video at the top of the <a href="http://diythemes.com/" rel="nofollow"><strong>DIY</strong>themes homepage</a>; I think you&#8217;ll love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spleeness</title>
		<link>http://www.pearsonified.com/2006/04/improve_your_blogs_metrics_in.php#comment-172270</link>
		<dc:creator>spleeness</dc:creator>
		<pubDate>Wed, 18 Nov 2009 21:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://pearsonified.com/wp/2006/04/improve_your_blogs_metrics_in_one_easy_step.php#comment-172270</guid>
		<description>This is great! Thanks so much for all the info. For the record, I think I&#039;m in for more than 6 page views. There&#039;s so much great information here that I&#039;m bookmarking it so I can suck it all down.

I also love your &quot;about&quot; page -- I have a TI-85 too. I still use it, but now only to balance my checkbook. (I still like the way it feels in my hands though.)

Great site. And I am totally checking out Thesis. I use Blogger for my blog and would like more control over widget appearances.</description>
		<content:encoded><![CDATA[<p>This is great! Thanks so much for all the info. For the record, I think I&#8217;m in for more than 6 page views. There&#8217;s so much great information here that I&#8217;m bookmarking it so I can suck it all down.</p>
<p>I also love your &#8220;about&#8221; page &#8212; I have a TI-85 too. I still use it, but now only to balance my checkbook. (I still like the way it feels in my hands though.)</p>
<p>Great site. And I am totally checking out Thesis. I use Blogger for my blog and would like more control over widget appearances.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julius</title>
		<link>http://www.pearsonified.com/2006/04/improve_your_blogs_metrics_in.php#comment-172231</link>
		<dc:creator>julius</dc:creator>
		<pubDate>Thu, 12 Nov 2009 09:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://pearsonified.com/wp/2006/04/improve_your_blogs_metrics_in_one_easy_step.php#comment-172231</guid>
		<description>haha! i like the way you write man :D thanks for sharing this. :D</description>
		<content:encoded><![CDATA[<p>haha! i like the way you write man :D thanks for sharing this. :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.pearsonified.com/2006/04/improve_your_blogs_metrics_in.php#comment-170312</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Tue, 17 Mar 2009 20:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://pearsonified.com/wp/2006/04/improve_your_blogs_metrics_in_one_easy_step.php#comment-170312</guid>
		<description>Now to come up with some good teasers... or maybe i need to learn some basic CSS.</description>
		<content:encoded><![CDATA[<p>Now to come up with some good teasers&#8230; or maybe i need to learn some basic CSS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Indispensible Wordpress Plugins I Use &#124; Web Copywriting Tips To Increase Online Conversion Rate</title>
		<link>http://www.pearsonified.com/2006/04/improve_your_blogs_metrics_in.php#comment-169085</link>
		<dc:creator>The Indispensible Wordpress Plugins I Use &#124; Web Copywriting Tips To Increase Online Conversion Rate</dc:creator>
		<pubDate>Sun, 28 Sep 2008 07:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://pearsonified.com/wp/2006/04/improve_your_blogs_metrics_in_one_easy_step.php#comment-169085</guid>
		<description>[...] Chris Pearson talked about this in quite a detail over at his blog. Main point being: It increases clicks and it increases page view because now people will have to click through to the post&#8217;s page to read the full post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Chris Pearson talked about this in quite a detail over at his blog. Main point being: It increases clicks and it increases page view because now people will have to click through to the post&#8217;s page to read the full post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheYoungGuy</title>
		<link>http://www.pearsonified.com/2006/04/improve_your_blogs_metrics_in.php#comment-168132</link>
		<dc:creator>TheYoungGuy</dc:creator>
		<pubDate>Wed, 18 Jun 2008 08:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://pearsonified.com/wp/2006/04/improve_your_blogs_metrics_in_one_easy_step.php#comment-168132</guid>
		<description>I believe that this idea goes hand in hand with having category lists for your top 3 or 4 categories in the sidebar. Having a &quot;teaser&quot; for readers to see will increase length of time on the site for sure, its just a matter of weather or not you can write interesting enough posts to keep them there.  So if its not working, think about what you are writing. 

-TheYoungGuy</description>
		<content:encoded><![CDATA[<p>I believe that this idea goes hand in hand with having category lists for your top 3 or 4 categories in the sidebar. Having a &#8220;teaser&#8221; for readers to see will increase length of time on the site for sure, its just a matter of weather or not you can write interesting enough posts to keep them there.  So if its not working, think about what you are writing. </p>
<p>-TheYoungGuy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Chapman</title>
		<link>http://www.pearsonified.com/2006/04/improve_your_blogs_metrics_in.php#comment-57524</link>
		<dc:creator>James Chapman</dc:creator>
		<pubDate>Wed, 26 Sep 2007 22:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://pearsonified.com/wp/2006/04/improve_your_blogs_metrics_in_one_easy_step.php#comment-57524</guid>
		<description>I have only recently started a business blog, so the idea on this post appeals to me quite a lot. 
I have read your post carefully, but I can&#039;t see the difference between short posts on the main page and then clicking through to archived posts and &#039;teasers&#039; on the main page and click through new posts on other pages as you suggest.
Surely it doesn&#039;t make any difference as long as the headlines of the posts at attention getters.
After all I got to this post because of the headline.</description>
		<content:encoded><![CDATA[<p>I have only recently started a business blog, so the idea on this post appeals to me quite a lot.<br />
I have read your post carefully, but I can&#8217;t see the difference between short posts on the main page and then clicking through to archived posts and &#8216;teasers&#8217; on the main page and click through new posts on other pages as you suggest.<br />
Surely it doesn&#8217;t make any difference as long as the headlines of the posts at attention getters.<br />
After all I got to this post because of the headline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flood of Dollars &#187; Blog Archive &#187; How to Earn Money from Creating Blog Layouts</title>
		<link>http://www.pearsonified.com/2006/04/improve_your_blogs_metrics_in.php#comment-24174</link>
		<dc:creator>Flood of Dollars &#187; Blog Archive &#187; How to Earn Money from Creating Blog Layouts</dc:creator>
		<pubDate>Tue, 24 Apr 2007 14:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://pearsonified.com/wp/2006/04/improve_your_blogs_metrics_in_one_easy_step.php#comment-24174</guid>
		<description>[...] One of the most usual method of earning from your web designing skills is to develop a blog template. However, if you&#8217;d like to get improve your chances of earning from this gig, learn SEO. Search engine optimization is the use of various techniques to make a site stand out in the SERPs (search engine results pages) whenever people use search engines when searching for some info. It is one of the most in-demand services that one blog designer can offer as a part of service package. Chris Pearson is one that&#8217;s great at implementing SEO techniques in designing a site. [...]</description>
		<content:encoded><![CDATA[<p>[...] One of the most usual method of earning from your web designing skills is to develop a blog template. However, if you&#8217;d like to get improve your chances of earning from this gig, learn SEO. Search engine optimization is the use of various techniques to make a site stand out in the SERPs (search engine results pages) whenever people use search engines when searching for some info. It is one of the most in-demand services that one blog designer can offer as a part of service package. Chris Pearson is one that&#8217;s great at implementing SEO techniques in designing a site. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc (Feed is rejected)
Page Caching using apc (User agent is rejected)
Database Caching 1/4 queries in 0.002 seconds using apc
Object Caching 266/270 objects using disk: basic
Content Delivery Network via cdn.pearsonified.com

Served from: www.pearsonified.com @ 2012-02-09 13:43:09 -->
