<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Read This and Become a Professional Design Analyst	</title>
	<atom:link href="https://pearsonified.com/professional-design-analyst/feed/" rel="self" type="application/rss+xml" />
	<link>https://pearsonified.com/professional-design-analyst/</link>
	<description>Best damn website on the planet since 2005</description>
	<lastBuildDate>Sun, 30 Sep 2018 13:10:09 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>
		By: Link Seeker		</title>
		<link>https://pearsonified.com/professional-design-analyst/#comment-185603</link>

		<dc:creator><![CDATA[Link Seeker]]></dc:creator>
		<pubDate>Thu, 01 Dec 2011 10:48:49 +0000</pubDate>
		<guid isPermaLink="false">https://pearsonified.com/wp/2006/07/read_this_and_become_a_professional_design_analyst.php#comment-185603</guid>

					<description><![CDATA[The layout and the architecture should beget the &quot;design,&quot; not the other way around - I totally agree with this.
Web design supposed to be clear, convenient and user-friendly and only then beautiful]]></description>
			<content:encoded><![CDATA[<p>The layout and the architecture should beget the &#8220;design,&#8221; not the other way around &#8211; I totally agree with this.<br />
Web design supposed to be clear, convenient and user-friendly and only then beautiful</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Design Tools — Kelly Rigotti: Marketing and Communication Consulting		</title>
		<link>https://pearsonified.com/professional-design-analyst/#comment-179739</link>

		<dc:creator><![CDATA[Design Tools — Kelly Rigotti: Marketing and Communication Consulting]]></dc:creator>
		<pubDate>Sat, 03 Apr 2010 22:44:34 +0000</pubDate>
		<guid isPermaLink="false">https://pearsonified.com/wp/2006/07/read_this_and_become_a_professional_design_analyst.php#comment-179739</guid>

					<description><![CDATA[[...] Read This and Become a Professional Design Analyst (post) [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Read This and Become a Professional Design Analyst (post) [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: making of. weblog at inoceans [ . b l o g ]		</title>
		<link>https://pearsonified.com/professional-design-analyst/#comment-172336</link>

		<dc:creator><![CDATA[making of. weblog at inoceans [ . b l o g ]]]></dc:creator>
		<pubDate>Thu, 26 Nov 2009 19:00:23 +0000</pubDate>
		<guid isPermaLink="false">https://pearsonified.com/wp/2006/07/read_this_and_become_a_professional_design_analyst.php#comment-172336</guid>

					<description><![CDATA[[...] Read This and become a professional design analyst [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Read This and become a professional design analyst [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Design Tools &#124; Pretty Your Blog		</title>
		<link>https://pearsonified.com/professional-design-analyst/#comment-169077</link>

		<dc:creator><![CDATA[Design Tools &#124; Pretty Your Blog]]></dc:creator>
		<pubDate>Sat, 27 Sep 2008 13:59:57 +0000</pubDate>
		<guid isPermaLink="false">https://pearsonified.com/wp/2006/07/read_this_and_become_a_professional_design_analyst.php#comment-169077</guid>

					<description><![CDATA[[...] Read This and Become a Professional Design Analyst (post) [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Read This and Become a Professional Design Analyst (post) [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Design 101: Read This and Be a Professional Design Analyst &#124; WhiteSandsDigital.com		</title>
		<link>https://pearsonified.com/professional-design-analyst/#comment-168191</link>

		<dc:creator><![CDATA[Design 101: Read This and Be a Professional Design Analyst &#124; WhiteSandsDigital.com]]></dc:creator>
		<pubDate>Mon, 23 Jun 2008 21:20:32 +0000</pubDate>
		<guid isPermaLink="false">https://pearsonified.com/wp/2006/07/read_this_and_become_a_professional_design_analyst.php#comment-168191</guid>

					<description><![CDATA[[...] important element of design, and how can you become an expert after reading just a few paragraphs?read more &#124; digg [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] important element of design, and how can you become an expert after reading just a few paragraphs?read more | digg [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: James		</title>
		<link>https://pearsonified.com/professional-design-analyst/#comment-112032</link>

		<dc:creator><![CDATA[James]]></dc:creator>
		<pubDate>Mon, 04 Feb 2008 13:54:13 +0000</pubDate>
		<guid isPermaLink="false">https://pearsonified.com/wp/2006/07/read_this_and_become_a_professional_design_analyst.php#comment-112032</guid>

					<description><![CDATA[One of the few articles I&#039;ve read that I whole-heartedly agree with! Great to see so many like-minded designers in the comments, too.

I used to think that the larger and more &#039;corporate&#039; a company is, the more likely they were to ignore this sort of advice, but I&#039;ve realised this just isn&#039;t true: smaller websites (without access to/experience in web design) tend to make just as many mistakes. Still, it&#039;s a shame that larger companies, with all their resources, often can&#039;t produce sites with good information architecture.]]></description>
			<content:encoded><![CDATA[<p>One of the few articles I&#8217;ve read that I whole-heartedly agree with! Great to see so many like-minded designers in the comments, too.</p>
<p>I used to think that the larger and more &#8216;corporate&#8217; a company is, the more likely they were to ignore this sort of advice, but I&#8217;ve realised this just isn&#8217;t true: smaller websites (without access to/experience in web design) tend to make just as many mistakes. Still, it&#8217;s a shame that larger companies, with all their resources, often can&#8217;t produce sites with good information architecture.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 17 WordPress Startup List &#124; My Way To Success		</title>
		<link>https://pearsonified.com/professional-design-analyst/#comment-89105</link>

		<dc:creator><![CDATA[17 WordPress Startup List &#124; My Way To Success]]></dc:creator>
		<pubDate>Mon, 10 Dec 2007 06:41:27 +0000</pubDate>
		<guid isPermaLink="false">https://pearsonified.com/wp/2006/07/read_this_and_become_a_professional_design_analyst.php#comment-89105</guid>

					<description><![CDATA[[...] Personified you will not only get great templates but also great tips on improving your blog [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Personified you will not only get great templates but also great tips on improving your blog [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alvin		</title>
		<link>https://pearsonified.com/professional-design-analyst/#comment-55251</link>

		<dc:creator><![CDATA[Alvin]]></dc:creator>
		<pubDate>Fri, 21 Sep 2007 12:50:56 +0000</pubDate>
		<guid isPermaLink="false">https://pearsonified.com/wp/2006/07/read_this_and_become_a_professional_design_analyst.php#comment-55251</guid>

					<description><![CDATA[Great stuff, Chris. I&#039;ve only just started surfing your website but there are a ton of great tips here. You&#039;re not only a good designer but a good writer as well - the value of what you say really comes through.]]></description>
			<content:encoded><![CDATA[<p>Great stuff, Chris. I&#8217;ve only just started surfing your website but there are a ton of great tips here. You&#8217;re not only a good designer but a good writer as well &#8211; the value of what you say really comes through.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David H		</title>
		<link>https://pearsonified.com/professional-design-analyst/#comment-3461</link>

		<dc:creator><![CDATA[David H]]></dc:creator>
		<pubDate>Thu, 02 Nov 2006 16:25:54 +0000</pubDate>
		<guid isPermaLink="false">https://pearsonified.com/wp/2006/07/read_this_and_become_a_professional_design_analyst.php#comment-3461</guid>

					<description><![CDATA[Pretty awesome article! It&#039;s tips have become a turning point in redesigning my &#039;online resume&#039; and turning it into a design portfolio home for a freelance/self employed home business set-up.

However, I once design a website a few years back that had alot of the design elements of the upper portion of your website - the tabs and the way the letters apear to be cut out of the page&#039;s paper. I obviously can&#039;t claim originality as somebody else has no doubt done the same thing...which leads me to ask this question.

How do website designers, or designers as a whole, feel about design trends or little design features being &#039;borrowed&#039;? I&#039;m not talking about ripping off somebody&#039;s design, I mean the tabbed browsing thing you have going. I&#039;d like to have something very similar to that.

(by tabbed browsing I mean the link at the very top, &#039;Home&#039;, &#039;About&#039;, etc)]]></description>
			<content:encoded><![CDATA[<p>Pretty awesome article! It&#8217;s tips have become a turning point in redesigning my &#8216;online resume&#8217; and turning it into a design portfolio home for a freelance/self employed home business set-up.</p>
<p>However, I once design a website a few years back that had alot of the design elements of the upper portion of your website &#8211; the tabs and the way the letters apear to be cut out of the page&#8217;s paper. I obviously can&#8217;t claim originality as somebody else has no doubt done the same thing&#8230;which leads me to ask this question.</p>
<p>How do website designers, or designers as a whole, feel about design trends or little design features being &#8216;borrowed&#8217;? I&#8217;m not talking about ripping off somebody&#8217;s design, I mean the tabbed browsing thing you have going. I&#8217;d like to have something very similar to that.</p>
<p>(by tabbed browsing I mean the link at the very top, &#8216;Home&#8217;, &#8216;About&#8217;, etc)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: links for 2006-09-20 at willkoca		</title>
		<link>https://pearsonified.com/professional-design-analyst/#comment-3382</link>

		<dc:creator><![CDATA[links for 2006-09-20 at willkoca]]></dc:creator>
		<pubDate>Tue, 31 Oct 2006 23:26:07 +0000</pubDate>
		<guid isPermaLink="false">https://pearsonified.com/wp/2006/07/read_this_and_become_a_professional_design_analyst.php#comment-3382</guid>

					<description><![CDATA[[...] Read This and Become a Professional Design Analyst (tags: design usability webdesign) [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Read This and Become a Professional Design Analyst (tags: design usability webdesign) [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
