<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to Find Your Creative Zen	</title>
	<atom:link href="https://pearsonified.com/find-your-creative-zen/feed/" rel="self" type="application/rss+xml" />
	<link>https://pearsonified.com/find-your-creative-zen/</link>
	<description>Best damn website on the planet since 2005</description>
	<lastBuildDate>Fri, 28 Sep 2018 18:17:16 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>
		By: Finding my creative Zen &#171; GasBombGirl &#124; Artist based in Fremantle, Perth Western Australia		</title>
		<link>https://pearsonified.com/find-your-creative-zen/#comment-1676167</link>

		<dc:creator><![CDATA[Finding my creative Zen &#171; GasBombGirl &#124; Artist based in Fremantle, Perth Western Australia]]></dc:creator>
		<pubDate>Thu, 18 Feb 2016 06:38:28 +0000</pubDate>
		<guid isPermaLink="false">https://pearsonified.com/wp/2006/10/how_to_find_your_creative_zen.php#comment-1676167</guid>

					<description><![CDATA[[&#8230;] Quote the personified blog: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Quote the personified blog: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: L'approche "˜Multi-Brained': Comment peut-il booster votre entreprise de freelance? &#124; twago blog		</title>
		<link>https://pearsonified.com/find-your-creative-zen/#comment-191961</link>

		<dc:creator><![CDATA[L'approche "˜Multi-Brained': Comment peut-il booster votre entreprise de freelance? &#124; twago blog]]></dc:creator>
		<pubDate>Fri, 24 Jan 2014 08:39:17 +0000</pubDate>
		<guid isPermaLink="false">https://pearsonified.com/wp/2006/10/how_to_find_your_creative_zen.php#comment-191961</guid>

					<description><![CDATA[[&#8230;] indÃ©pendamment les uns des autres ? Ou bien nos pensÃ©es linÃ©aires et latÃ©rales peuvent Ãªtre utilisÃ©es simultanÃ©ment pour apporter le meilleur des deux mondes Ã  la rÃ©solution de problÃ¨mes, les Ã©tapes de [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] indÃ©pendamment les uns des autres ? Ou bien nos pensÃ©es linÃ©aires et latÃ©rales peuvent Ãªtre utilisÃ©es simultanÃ©ment pour apporter le meilleur des deux mondes Ã  la rÃ©solution de problÃ¨mes, les Ã©tapes de [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The "˜Multi-Brained' approach: how can it boost your freelance business? &#124; Freelance Flux		</title>
		<link>https://pearsonified.com/find-your-creative-zen/#comment-189735</link>

		<dc:creator><![CDATA[The "˜Multi-Brained' approach: how can it boost your freelance business? &#124; Freelance Flux]]></dc:creator>
		<pubDate>Fri, 22 Nov 2013 03:00:23 +0000</pubDate>
		<guid isPermaLink="false">https://pearsonified.com/wp/2006/10/how_to_find_your_creative_zen.php#comment-189735</guid>

					<description><![CDATA[[&#8230;] that can only be engaged independently of each other? Or can linear and lateral thinking be used simultaneously to bring the best of both worlds to problem-solving, conceptualisation stages and the genesis of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] that can only be engaged independently of each other? Or can linear and lateral thinking be used simultaneously to bring the best of both worlds to problem-solving, conceptualisation stages and the genesis of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: A Multi-Brained approach to boost your freelance business &#124; twago blog		</title>
		<link>https://pearsonified.com/find-your-creative-zen/#comment-189711</link>

		<dc:creator><![CDATA[A Multi-Brained approach to boost your freelance business &#124; twago blog]]></dc:creator>
		<pubDate>Thu, 21 Nov 2013 12:00:40 +0000</pubDate>
		<guid isPermaLink="false">https://pearsonified.com/wp/2006/10/how_to_find_your_creative_zen.php#comment-189711</guid>

					<description><![CDATA[[&#8230;] that can only be engaged independently of each other? Or can linear and lateral thinking be used simultaneously to bring the best of both worlds to problem-solving, conceptualisation stages and the genesis of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] that can only be engaged independently of each other? Or can linear and lateral thinking be used simultaneously to bring the best of both worlds to problem-solving, conceptualisation stages and the genesis of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Spirit of Life &#124; Aaron Ng&#039;s Path of Learning !		</title>
		<link>https://pearsonified.com/find-your-creative-zen/#comment-187007</link>

		<dc:creator><![CDATA[Spirit of Life &#124; Aaron Ng&#039;s Path of Learning !]]></dc:creator>
		<pubDate>Fri, 09 Nov 2012 00:01:35 +0000</pubDate>
		<guid isPermaLink="false">https://pearsonified.com/wp/2006/10/how_to_find_your_creative_zen.php#comment-187007</guid>

					<description><![CDATA[[...] https://pearsonified.com/2006/10/how_to_find_your_creative_zen.php   This entry was posted in Uncategorized. Bookmark the permalink.    &#8592; Which side are you on? [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] <a href="https://pearsonified.com/2006/10/how_to_find_your_creative_zen.php" rel="ugc">https://pearsonified.com/2006/10/how_to_find_your_creative_zen.php</a>   This entry was posted in Uncategorized. Bookmark the permalink.    &larr; Which side are you on? [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Person		</title>
		<link>https://pearsonified.com/find-your-creative-zen/#comment-185284</link>

		<dc:creator><![CDATA[Person]]></dc:creator>
		<pubDate>Thu, 29 Sep 2011 22:28:11 +0000</pubDate>
		<guid isPermaLink="false">https://pearsonified.com/wp/2006/10/how_to_find_your_creative_zen.php#comment-185284</guid>

					<description><![CDATA[Nice article, Chris.  Very helpful info on creativity.  Trick the mind.  Something I do is use a mind machine to entrain the brain into a creative state. (ok, that is kind of cheating! LOL!)]]></description>
			<content:encoded><![CDATA[<p>Nice article, Chris.  Very helpful info on creativity.  Trick the mind.  Something I do is use a mind machine to entrain the brain into a creative state. (ok, that is kind of cheating! LOL!)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Positive Thinking		</title>
		<link>https://pearsonified.com/find-your-creative-zen/#comment-185282</link>

		<dc:creator><![CDATA[Positive Thinking]]></dc:creator>
		<pubDate>Thu, 29 Sep 2011 17:48:25 +0000</pubDate>
		<guid isPermaLink="false">https://pearsonified.com/wp/2006/10/how_to_find_your_creative_zen.php#comment-185282</guid>

					<description><![CDATA[I love this post it is right up my alley.

I set aside time twice a day to visualize, I start my day off with a 30 to 60 minute visualization session and if I get to work right afterwards my creative juices just flow. I could spend 3 hours staring at my screen and accomplish nothing because my mind is scattered with thoughts but if I just take a 15 minute visualization break it clears my mind and I can get back to work.

The bad part of my plan is that I get to darn stubborn midday to actually take the time and work the plan. I always feel as though I have to get so much done during the day so in the moment I am not rational, however I can always look back and say; &quot;why the heck don&#039;t you just take the 15 minutes?&quot;

I frustrate myself :)
Great Post!

Howard]]></description>
			<content:encoded><![CDATA[<p>I love this post it is right up my alley.</p>
<p>I set aside time twice a day to visualize, I start my day off with a 30 to 60 minute visualization session and if I get to work right afterwards my creative juices just flow. I could spend 3 hours staring at my screen and accomplish nothing because my mind is scattered with thoughts but if I just take a 15 minute visualization break it clears my mind and I can get back to work.</p>
<p>The bad part of my plan is that I get to darn stubborn midday to actually take the time and work the plan. I always feel as though I have to get so much done during the day so in the moment I am not rational, however I can always look back and say; &#8220;why the heck don&#8217;t you just take the 15 minutes?&#8221;</p>
<p>I frustrate myself :)<br />
Great Post!</p>
<p>Howard</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Johnny		</title>
		<link>https://pearsonified.com/find-your-creative-zen/#comment-184709</link>

		<dc:creator><![CDATA[Johnny]]></dc:creator>
		<pubDate>Tue, 09 Aug 2011 05:02:32 +0000</pubDate>
		<guid isPermaLink="false">https://pearsonified.com/wp/2006/10/how_to_find_your_creative_zen.php#comment-184709</guid>

					<description><![CDATA[&quot;It&#039;s a place where you are literally thinking less and accomplishing more&quot;

God! what a great place to be in! This is where I&#039;m trying to go for several months now. Every morning I feel like I have what it takes to achieve all my goals then I open my laptop and the exact opposite of what I quoted above happens &quot;More thinking and less accomplishing&quot;. 

It looks like it&#039;s not just me who having this problem but I guess who were able to solve it, are flying right now achieving their goals one after another.]]></description>
			<content:encoded><![CDATA[<p>&#8220;It&#8217;s a place where you are literally thinking less and accomplishing more&#8221;</p>
<p>God! what a great place to be in! This is where I&#8217;m trying to go for several months now. Every morning I feel like I have what it takes to achieve all my goals then I open my laptop and the exact opposite of what I quoted above happens &#8220;More thinking and less accomplishing&#8221;. </p>
<p>It looks like it&#8217;s not just me who having this problem but I guess who were able to solve it, are flying right now achieving their goals one after another.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How to Find Your Creative Zen &#124; Mindware Forum		</title>
		<link>https://pearsonified.com/find-your-creative-zen/#comment-183844</link>

		<dc:creator><![CDATA[How to Find Your Creative Zen &#124; Mindware Forum]]></dc:creator>
		<pubDate>Wed, 15 Jun 2011 05:10:43 +0000</pubDate>
		<guid isPermaLink="false">https://pearsonified.com/wp/2006/10/how_to_find_your_creative_zen.php#comment-183844</guid>

					<description><![CDATA[[...] for this Post: How to Find Your Creative Zen. on [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] for this Post: How to Find Your Creative Zen. on [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Just found this &#8230; &#124; Far, far away		</title>
		<link>https://pearsonified.com/find-your-creative-zen/#comment-182967</link>

		<dc:creator><![CDATA[Just found this &#8230; &#124; Far, far away]]></dc:creator>
		<pubDate>Fri, 11 Mar 2011 20:24:17 +0000</pubDate>
		<guid isPermaLink="false">https://pearsonified.com/wp/2006/10/how_to_find_your_creative_zen.php#comment-182967</guid>

					<description><![CDATA[[...] How to Find Your Creative Zen [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] How to Find Your Creative Zen [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
