<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Simple Random Header Images for Your Blog	</title>
	<atom:link href="https://pearsonified.com/random-header-images/feed/" rel="self" type="application/rss+xml" />
	<link>https://pearsonified.com/random-header-images/</link>
	<description>Best damn website on the planet since 2005</description>
	<lastBuildDate>Wed, 28 Aug 2019 13:02:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>
		By: Cristina Stoica		</title>
		<link>https://pearsonified.com/random-header-images/#comment-1738480</link>

		<dc:creator><![CDATA[Cristina Stoica]]></dc:creator>
		<pubDate>Tue, 06 Dec 2016 06:29:11 +0000</pubDate>
		<guid isPermaLink="false">https://pearsonified.com/2006/10/simple_random_header_images_for_your_blog.php#comment-1738480</guid>

					<description><![CDATA[Great article. I will try to implement the random header images, using the information you provided, on one of my websites. Hope everything goes well :)]]></description>
			<content:encoded><![CDATA[<p>Great article. I will try to implement the random header images, using the information you provided, on one of my websites. Hope everything goes well :)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sajjad		</title>
		<link>https://pearsonified.com/random-header-images/#comment-1669533</link>

		<dc:creator><![CDATA[Sajjad]]></dc:creator>
		<pubDate>Mon, 11 Jan 2016 18:33:12 +0000</pubDate>
		<guid isPermaLink="false">https://pearsonified.com/2006/10/simple_random_header_images_for_your_blog.php#comment-1669533</guid>

					<description><![CDATA[Use simple function.

function RandImg($dir)
{
$images = glob($dir . &#039;*.{jpg,jpeg,png,gif}&#039;, GLOB_BRACE);

$randomImage = $images[array_rand($images)];
return $randomImage;
}

$the_image = RandImg(&#039;images/tips/&#039;);
echo &#039;&quot;;]]></description>
			<content:encoded><![CDATA[<p>Use simple function.</p>
<p>function RandImg($dir)<br />
{<br />
$images = glob($dir . &#8216;*.{jpg,jpeg,png,gif}&#8217;, GLOB_BRACE);</p>
<p>$randomImage = $images[array_rand($images)];<br />
return $randomImage;<br />
}</p>
<p>$the_image = RandImg(&#8216;images/tips/&#8217;);<br />
echo &#8216;&#8221;;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Firefly		</title>
		<link>https://pearsonified.com/random-header-images/#comment-1316852</link>

		<dc:creator><![CDATA[Firefly]]></dc:creator>
		<pubDate>Thu, 26 Mar 2015 15:08:37 +0000</pubDate>
		<guid isPermaLink="false">https://pearsonified.com/2006/10/simple_random_header_images_for_your_blog.php#comment-1316852</guid>

					<description><![CDATA[I&#039;m always thankful for tips like this. Web coding can be  complicated, so tips like this are always appreciated, will reshare. Thank you!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m always thankful for tips like this. Web coding can be  complicated, so tips like this are always appreciated, will reshare. Thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anca		</title>
		<link>https://pearsonified.com/random-header-images/#comment-1252666</link>

		<dc:creator><![CDATA[Anca]]></dc:creator>
		<pubDate>Fri, 13 Feb 2015 15:10:25 +0000</pubDate>
		<guid isPermaLink="false">https://pearsonified.com/2006/10/simple_random_header_images_for_your_blog.php#comment-1252666</guid>

					<description><![CDATA[Great tutorial.
We just implemented a rotating banners system using your tutorial. Thank you a lot :)]]></description>
			<content:encoded><![CDATA[<p>Great tutorial.<br />
We just implemented a rotating banners system using your tutorial. Thank you a lot :)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mrNewt		</title>
		<link>https://pearsonified.com/random-header-images/#comment-428186</link>

		<dc:creator><![CDATA[mrNewt]]></dc:creator>
		<pubDate>Wed, 06 Aug 2014 18:09:06 +0000</pubDate>
		<guid isPermaLink="false">https://pearsonified.com/2006/10/simple_random_header_images_for_your_blog.php#comment-428186</guid>

					<description><![CDATA[Very surprised to see people having issues with such a simple php script.

Nice and elegant for when you need a &quot;whiff&quot; of freshness.
Thanks for the tip!]]></description>
			<content:encoded><![CDATA[<p>Very surprised to see people having issues with such a simple php script.</p>
<p>Nice and elegant for when you need a &#8220;whiff&#8221; of freshness.<br />
Thanks for the tip!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jasper		</title>
		<link>https://pearsonified.com/random-header-images/#comment-192069</link>

		<dc:creator><![CDATA[Jasper]]></dc:creator>
		<pubDate>Mon, 17 Feb 2014 15:34:20 +0000</pubDate>
		<guid isPermaLink="false">https://pearsonified.com/2006/10/simple_random_header_images_for_your_blog.php#comment-192069</guid>

					<description><![CDATA[Well guys, love this but I just can&#039;t get it to work... Would really appreciate your help!!]]></description>
			<content:encoded><![CDATA[<p>Well guys, love this but I just can&#8217;t get it to work&#8230; Would really appreciate your help!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How to Get WordPress Rotating Header Images &#124; iwebspider design and hosting		</title>
		<link>https://pearsonified.com/random-header-images/#comment-189600</link>

		<dc:creator><![CDATA[How to Get WordPress Rotating Header Images &#124; iwebspider design and hosting]]></dc:creator>
		<pubDate>Fri, 25 Oct 2013 16:40:03 +0000</pubDate>
		<guid isPermaLink="false">https://pearsonified.com/2006/10/simple_random_header_images_for_your_blog.php#comment-189600</guid>

					<description><![CDATA[[...] The next solution comes from a post that Chris Pearson wrote on his blog personified.com. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The next solution comes from a post that Chris Pearson wrote on his blog personified.com. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Computer Repair		</title>
		<link>https://pearsonified.com/random-header-images/#comment-187867</link>

		<dc:creator><![CDATA[Computer Repair]]></dc:creator>
		<pubDate>Thu, 06 Jun 2013 18:08:27 +0000</pubDate>
		<guid isPermaLink="false">https://pearsonified.com/2006/10/simple_random_header_images_for_your_blog.php#comment-187867</guid>

					<description><![CDATA[Love the tips!  Going to share with fellow coders and beginner web builders including my son... Thanks for making it simple and easy to follow.]]></description>
			<content:encoded><![CDATA[<p>Love the tips!  Going to share with fellow coders and beginner web builders including my son&#8230; Thanks for making it simple and easy to follow.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Harish		</title>
		<link>https://pearsonified.com/random-header-images/#comment-186853</link>

		<dc:creator><![CDATA[Harish]]></dc:creator>
		<pubDate>Fri, 21 Sep 2012 10:47:02 +0000</pubDate>
		<guid isPermaLink="false">https://pearsonified.com/2006/10/simple_random_header_images_for_your_blog.php#comment-186853</guid>

					<description><![CDATA[great help for me really!
thanks :)]]></description>
			<content:encoded><![CDATA[<p>great help for me really!<br />
thanks :)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How to Get WordPress Rotating Header Images &#124; iwebspider design and consulting		</title>
		<link>https://pearsonified.com/random-header-images/#comment-186832</link>

		<dc:creator><![CDATA[How to Get WordPress Rotating Header Images &#124; iwebspider design and consulting]]></dc:creator>
		<pubDate>Mon, 17 Sep 2012 07:31:21 +0000</pubDate>
		<guid isPermaLink="false">https://pearsonified.com/2006/10/simple_random_header_images_for_your_blog.php#comment-186832</guid>

					<description><![CDATA[[...] The next solution comes from a post that Chris Pearson wrote on his blog personified.com. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The next solution comes from a post that Chris Pearson wrote on his blog personified.com. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
