<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Secret Symphony: Intro to Golden Ratio Typography	</title>
	<atom:link href="https://pearsonified.com/golden-ratio-typography-intro/feed/" rel="self" type="application/rss+xml" />
	<link>https://pearsonified.com/golden-ratio-typography-intro/</link>
	<description>Best damn website on the planet since 2005</description>
	<lastBuildDate>Fri, 08 Jul 2022 13:46:20 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>
		By: Tim		</title>
		<link>https://pearsonified.com/golden-ratio-typography-intro/#comment-1766952</link>

		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Sat, 23 Sep 2017 13:49:04 +0000</pubDate>
		<guid isPermaLink="false">https://pearsonified.com/?p=900#comment-1766952</guid>

					<description><![CDATA[Iam impressed but confused at the same time. :) Here is why:

The viewport / device-width of an iPhone is typically 360px.
According to your calculation, we need:

font-size: 12px;
line-height:19px;

But thats realy small, no fun to read at all.
Did I something wrong, or is the golden ratio just not &quot;designed&quot; for typography on smartphones? :)

later,
Tim]]></description>
			<content:encoded><![CDATA[<p>Iam impressed but confused at the same time. :) Here is why:</p>
<p>The viewport / device-width of an iPhone is typically 360px.<br />
According to your calculation, we need:</p>
<p>font-size: 12px;<br />
line-height:19px;</p>
<p>But thats realy small, no fun to read at all.<br />
Did I something wrong, or is the golden ratio just not &#8220;designed&#8221; for typography on smartphones? :)</p>
<p>later,<br />
Tim</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: G. Omikron		</title>
		<link>https://pearsonified.com/golden-ratio-typography-intro/#comment-1766193</link>

		<dc:creator><![CDATA[G. Omikron]]></dc:creator>
		<pubDate>Wed, 06 Sep 2017 12:49:44 +0000</pubDate>
		<guid isPermaLink="false">https://pearsonified.com/?p=900#comment-1766193</guid>

					<description><![CDATA[Thanks for the article. It&#039;s a nice resource. Could you please provide more information, or even some references, regarding the last set of equations? Thanks]]></description>
			<content:encoded><![CDATA[<p>Thanks for the article. It&#8217;s a nice resource. Could you please provide more information, or even some references, regarding the last set of equations? Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ricky		</title>
		<link>https://pearsonified.com/golden-ratio-typography-intro/#comment-1751992</link>

		<dc:creator><![CDATA[Ricky]]></dc:creator>
		<pubDate>Sun, 05 Mar 2017 22:13:14 +0000</pubDate>
		<guid isPermaLink="false">https://pearsonified.com/?p=900#comment-1751992</guid>

					<description><![CDATA[I learn a lot about web typography. It was really amazing to see the amount of things that we need to do in order to provide a readable website. Thanks a lot for sharing this valuable information.]]></description>
			<content:encoded><![CDATA[<p>I learn a lot about web typography. It was really amazing to see the amount of things that we need to do in order to provide a readable website. Thanks a lot for sharing this valuable information.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kevin Pryce		</title>
		<link>https://pearsonified.com/golden-ratio-typography-intro/#comment-1744945</link>

		<dc:creator><![CDATA[Kevin Pryce]]></dc:creator>
		<pubDate>Wed, 04 Jan 2017 01:49:22 +0000</pubDate>
		<guid isPermaLink="false">https://pearsonified.com/?p=900#comment-1744945</guid>

					<description><![CDATA[I would love to see your calculator updated to use em or % values. This would provide a more useful calculation for modern, responsive designs.]]></description>
			<content:encoded><![CDATA[<p>I would love to see your calculator updated to use em or % values. This would provide a more useful calculation for modern, responsive designs.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Matthew		</title>
		<link>https://pearsonified.com/golden-ratio-typography-intro/#comment-1743884</link>

		<dc:creator><![CDATA[Matthew]]></dc:creator>
		<pubDate>Thu, 29 Dec 2016 00:03:46 +0000</pubDate>
		<guid isPermaLink="false">https://pearsonified.com/?p=900#comment-1743884</guid>

					<description><![CDATA[Hi Chris. Great article. I would like to know, whether you can lead me through your derivation for the relationship between line height and line width. Thanks in advance. Matt.]]></description>
			<content:encoded><![CDATA[<p>Hi Chris. Great article. I would like to know, whether you can lead me through your derivation for the relationship between line height and line width. Thanks in advance. Matt.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ben Whitmore		</title>
		<link>https://pearsonified.com/golden-ratio-typography-intro/#comment-1718972</link>

		<dc:creator><![CDATA[Ben Whitmore]]></dc:creator>
		<pubDate>Mon, 01 Aug 2016 03:58:43 +0000</pubDate>
		<guid isPermaLink="false">https://pearsonified.com/?p=900#comment-1718972</guid>

					<description><![CDATA[I respectfully disagree with most of this article.

The golden mean has long been vaunted as the paragon of beauty and functionality -- with little evidence to support it.

There are many factors to consider in choosing typefaces and sizing and spacing blocks of text. Robert Bringhurst&#039;s &quot;Elements of Typographic Design&quot; is a thorough and wonderfully readable guide to what professional type designers look for. I highly recommend it. The golden mean is _not_ a consideration in line-spacing (&quot;leading&quot;), which is determined more by the visual characteristics of the typeface, the size of the block and the surrounding negative spaces on the page. Some fonts are designed to read well set &quot;solid&quot; -- i.e., with no extra spacing at all; some may need more than the golden mean, depending on context.

Optimum paragraph width is determined by how much the fovea of the eye can compass for easy reading down the block without a lot of sideways eye moment. Depending on the size of the text, optimum widths tend to be between around 55 and 80 characters to a line.

So this golden-mean theory is, in my opinion, simplistic, mechanical, wrong, and a misdirection away from the real art of typography. It&#039;s like saying the most beautiful font is Garamond, therefore all text should always be set in Garamond. The world (and the page) is so much more complex than that.]]></description>
			<content:encoded><![CDATA[<p>I respectfully disagree with most of this article.</p>
<p>The golden mean has long been vaunted as the paragon of beauty and functionality &#8212; with little evidence to support it.</p>
<p>There are many factors to consider in choosing typefaces and sizing and spacing blocks of text. Robert Bringhurst&#8217;s &#8220;Elements of Typographic Design&#8221; is a thorough and wonderfully readable guide to what professional type designers look for. I highly recommend it. The golden mean is _not_ a consideration in line-spacing (&#8220;leading&#8221;), which is determined more by the visual characteristics of the typeface, the size of the block and the surrounding negative spaces on the page. Some fonts are designed to read well set &#8220;solid&#8221; &#8212; i.e., with no extra spacing at all; some may need more than the golden mean, depending on context.</p>
<p>Optimum paragraph width is determined by how much the fovea of the eye can compass for easy reading down the block without a lot of sideways eye moment. Depending on the size of the text, optimum widths tend to be between around 55 and 80 characters to a line.</p>
<p>So this golden-mean theory is, in my opinion, simplistic, mechanical, wrong, and a misdirection away from the real art of typography. It&#8217;s like saying the most beautiful font is Garamond, therefore all text should always be set in Garamond. The world (and the page) is so much more complex than that.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gaurav Bhatnagar		</title>
		<link>https://pearsonified.com/golden-ratio-typography-intro/#comment-1714356</link>

		<dc:creator><![CDATA[Gaurav Bhatnagar]]></dc:creator>
		<pubDate>Thu, 14 Jul 2016 18:16:57 +0000</pubDate>
		<guid isPermaLink="false">https://pearsonified.com/?p=900#comment-1714356</guid>

					<description><![CDATA[How does this apply to headings and an overall typesetting of text including margins?  Once the baseline font size and line-height are established, what size and margins should an h1, h2, h3, etc. have to adhere to the golden ratio?]]></description>
			<content:encoded><![CDATA[<p>How does this apply to headings and an overall typesetting of text including margins?  Once the baseline font size and line-height are established, what size and margins should an h1, h2, h3, etc. have to adhere to the golden ratio?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Digital Marketing Dave		</title>
		<link>https://pearsonified.com/golden-ratio-typography-intro/#comment-1711430</link>

		<dc:creator><![CDATA[Digital Marketing Dave]]></dc:creator>
		<pubDate>Wed, 29 Jun 2016 02:16:14 +0000</pubDate>
		<guid isPermaLink="false">https://pearsonified.com/?p=900#comment-1711430</guid>

					<description><![CDATA[Thank you for the in depth look at typeface and the golden ratio.]]></description>
			<content:encoded><![CDATA[<p>Thank you for the in depth look at typeface and the golden ratio.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sebastian Solecki		</title>
		<link>https://pearsonified.com/golden-ratio-typography-intro/#comment-1689813</link>

		<dc:creator><![CDATA[Sebastian Solecki]]></dc:creator>
		<pubDate>Wed, 13 Apr 2016 10:25:53 +0000</pubDate>
		<guid isPermaLink="false">https://pearsonified.com/?p=900#comment-1689813</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://pearsonified.com/golden-ratio-typography-intro/#comment-186176&quot;&gt;Stefan Vorkoetter&lt;/a&gt;.

After reading this article I was pretty sure that somewhere must be such comment. Please respond to this.

Imagine that you use font size 0,625 (units are not important). Then optimal line-height is 1.. 1^2 is still 1...]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://pearsonified.com/golden-ratio-typography-intro/#comment-186176">Stefan Vorkoetter</a>.</p>
<p>After reading this article I was pretty sure that somewhere must be such comment. Please respond to this.</p>
<p>Imagine that you use font size 0,625 (units are not important). Then optimal line-height is 1.. 1^2 is still 1&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alex C.		</title>
		<link>https://pearsonified.com/golden-ratio-typography-intro/#comment-1684728</link>

		<dc:creator><![CDATA[Alex C.]]></dc:creator>
		<pubDate>Fri, 25 Mar 2016 21:19:33 +0000</pubDate>
		<guid isPermaLink="false">https://pearsonified.com/?p=900#comment-1684728</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://pearsonified.com/golden-ratio-typography-intro/#comment-185699&quot;&gt;Amelia&lt;/a&gt;.

I totally agree with your comment on using the x-height (rather than font-size) as a basis for building larger ratios. I&#039;d be interested in hearing more about your idea.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://pearsonified.com/golden-ratio-typography-intro/#comment-185699">Amelia</a>.</p>
<p>I totally agree with your comment on using the x-height (rather than font-size) as a basis for building larger ratios. I&#8217;d be interested in hearing more about your idea.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
